Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
9208 N Sheldon Rd, Plymouth, MI 48170 | $84,900 2 beds 1 bath |
|
40124 Newport Dr, Plymouth, MI 48170 | $74,900 2 beds 1 bath |
|
48121 Colony Farms Cir #21, Plymouth, MI 48170 | $163,900 2 beds 2.5 baths |
Real Estate Resources |
Plymouth Apartments
There are 354 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings