Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
970 Sutherland St, Plymouth, MI 48170 | $120,000 3 beds, 1 bath |
|
13128 Leblanc, Plymouth, MI 48170 | $399,000 4 beds, 4 baths |
|
11085 Chestnut Dr, Plymouth, MI 48170 | $212,000 3 beds, 3 baths |
Real Estate Resources |
Plymouth Apartments
There are 112 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings